Parvati Gaon, Pune, Maharashtra
GST No. 27AJPPP5011Q1ZK
Call 07942964065 72% Response Rate
Send Enquiry
Product Brochure
| Plant Capacity | More than 5000 LPH |
| Type | Waste Water Treatment |
| Brand | Anuj Enterprises |
| Capacity | any |
| Usage/Application | water treatment |
| Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, as per requirement, 500 m3/hour, 1000 m3/hour, 5000 m3/hour, 100 m3/hour, 2000 m3/hour |
| Deliver Type | PAN India |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Power | 10 HP |
| Type Of Aerator | Surface Floating |
| Treatment Technique | Fluidized Aerated Reactor |
| Automation Grade | Semi-Automatic |
Anuj design & supply aerators for aerating purposes. The Aerators are available from 1 H.P. to 30 H.P. with an oxygen transfer ratio of 1.4 to 1.6 Kg/H.P./hr.
Features:
Application:
View Complete details