Parvati Gaon, Pune, Maharashtra
GST No. 27AJPPP5011Q1ZK
Call 07942964065 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(LPH) | 2000 LPH |
| Inlet Flow Rate (m3/hr) | 100 m3/hour |
| Water Source | Municipal Sewage##Well, Battery water, Borewell Water, Industrial Effluent, River Water |
| Automation Grade | Semi-Automatic, Automatic |
| Material of Construction | FRP, MS and MSLR |
| I Deal In | New Only |
| Flow rate (KLH) | 500 m3/hour |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500 |
| OBR (Output Between Regeneration) | as per requirement |
| Size | as per requirement |
| Application | Industrial |
| Country of Origin | Made in India |
| Working Power | 220 V / 50 Hz |
Additional Information:
View Complete details