Parvati Gaon, Pune, Maharashtra
GST No. 27AJPPP5011Q1ZK
Call 07942964065 72% Response Rate
Send Enquiry
Product Brochure
| Clarifier Type | Tube Settler |
| Flow Rate | 50 m3/hr |
| Water Source Type | Industrial Effluent |
| Industry | Dairy Industry |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Source Type | Industrial Effluent |
| Type | Circular, Horizontal Flow, Solids Contact |
| Treatment Capacity | 1500 m3/hr, 500 m3/hr, 1000 m3/hr |
| Inlet Flow Rate (cubic meter/hour) | 100, 500, 500 m3/hour |
| Application | Water Purification for Drinking, Sewage Treatment, Effluent Treatment, Waste Water Treatment |
| Industry | Dairy Industry, Sugar Industry, Pharmaceutical Industry |
| Automation Grade | Automatic |
| Applicable Industry | Automobile, Slaughter House, Pharmaceutical, Chemical/Petroleum, Hospital |
| Surface Area (in meter-square) | 12.6 - 314 |
| Driving Principle | Centre Driven |
| Bridge Type | Half Bridge, Full Bridge |
| Tank Diameter | 10 m, 20 m, 5 m, 50 m |
| Bridge Width | 1 m, 1.5 m, 0.5 m, 0.75 m |
| Number of flocculators | 2 |
| Detention Time (in hours) | 2 -3 hours |
| Installation/Civil Work | Installation Available |
| Material of Construction | MS |
| Installation Service | Yes |
| Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water, River Water, Industrial Wastewater, Borewell Water |
| Diameter | 1 m - 45 m |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Source Type | Industrial Effluent |
| Type | Circular |
| Industry | Dairy Industry |
| Treatment Capacity | 500 m3/hr |
| Bridge Width | 0.5 m |
| Operating Temperature | 40-45 DegreeC |
| Installation Service | Yes |
| Automation Grade | Semi-Automatic |
| Tank Diameter | 20 m |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Cubic Meter
Product Brochure
| Type | Rectangular, Horizontal Flow |
| Industry | Leather Industry, Sugar Industry, Dairy Industry, Distillery, Chemical/Petroleum Industry, Automobile, Paper Mills, Slaughter House, Pharmaceutical Industry |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Voltage | 420 V |
| Weight | Up to 500 Kg |
| Diameter | 1 - 45 m |
Additional Information:
View Complete details