Parvati Gaon, Pune, Maharashtra
GST No. 27AJPPP5011Q1ZK
Call 07942964065 72% Response Rate
Send Enquiry
Since our inception in the year 1999, Anuj offering sewage treatment plant, Effluent treatment plant, UF Plant, Softening and DM Plants, Clarifiers, etc based on different process technologies, which all are known for their innovative design features and performance indices. Plants are manufactured by using latest technology and quality assured components & material, these plants are widely applauded for their accurate performance, low maintenance, easy installation and rugged construction.
Anuj is working with the main objective to contribute to the better quality of life and healthy environment; we have established ourselves as a most reliable manufacturer in the industry through a regular and consistent supply of our product of best quality & with competitive prices. We work for end customers as well as OEM's.
| Nature of Business | Manufacturer |
| Additional Business | Retail BusinessOffice / Sale OfficeFactory / Manufacturing |
| Company CEO | Dhananjay |
| Key Customers | Cadbury IndiaRSB Group of IndustriesLG ElectronicsWeikfield Foods Pvt LtdGodrej Agrovet Ltd |
| Registered Address | Shop No. 4, Chaitanya Apartment SR. No. 148, Parvati Gaon, Pune- 411009, Maharashtra, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Proprietor Name | Mr. Gopal krishna Venkatesh Prabhu |
| Annual Turnover | 40 L - 1.5 Cr |
| GST Partner Name | Gopalkrishna Venkatesh Prabhu |
| Export Percentage | upto 20% |
| Location Type | RESIDENTIAL |
| Building Infrastructure | Permanent |
| Size of Premises | 850 square feet |
| No. of Research / QC Staff | 1 - 5 People |
| No. of Engineers and Technicians | 1 - 5 People |
| Primary Competitive Advantage | Experienced R & D Department |
| Quality Measures / Testing Facilities | No |
| Import Export Code (IEC) | 3111018377 |
| Tan No. | PNEG0***** |
| Banker | BANK OF INDIABANK OF INDIA |
| GST No. | 27AJPPP5011Q1ZK |
| UDYAM No. | UDYAM-MH-26-0522246 |
| Customized Packaging | No |
| Payment Mode | DDRTGSCashCredit CardCheque |
| Shipment Mode | By AirBy RoadBy Sea |
Besides these, there are varied factors that have helped us in becoming the first choice of our patrons: