Parvati Gaon, Pune, Maharashtra
GST No. 27AJPPP5011Q1ZK
Call 07942964065 72% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Model Name/Number | Belt Oil Skimmer |
| Brand | Anuj |
| Oil removal filter | 32gph(120) lph |
| I Deals in | New |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Type | RO Plant |
| Plant Capacity | More than 5000 LPH |
| Application | Cooling Tower, Drinking Water, Wastewater, Boiler Feed, Sewage, Industrial Use, Process Water, Irrigation |
| Water Source Type | Borewell Water |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Installation Mode | Skid Mounted |
| Usage Sector | Hotel, Industrial, Commercial, Institutional, Municipal, Residential, Food & Beverage, Hospital |
| Inlet Flow Rate (cubic meter/hour) | 500 m3/hour, 100 m3/hour |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
| Deliver Type | PAN India |
| Color | Blue |
| Condition | New |
| Recovery Rate | 50%-75% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Water Purification for Drinking |
| Water Source | Well water, Borewell Water |
| Capacity Inlet Flow Rate (cubic meter/hour) | 500 |
| Applicable Industry | Automobile, Hospital, Chemical/Petroleum, Slaughter House, Sugar, Domestic, Commercial, Pharmaceutical |
| Treated Water Quality | Drinking Water |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Installation Type | Completes Civil work with Installation |
| Installation/Civil Work | Installation Available |
| Material of Construction | MS,FRP |
| Voltage | 440 V |
View Complete details
Product Brochure
| Capacity | 1000 KLD |
| Capacity(Kilo litre/Day) | 1000 KLD |
| Application Industry | Residential & Commercial Building |
| Water Source | Commercial Waste Water |
| Treatment Stages | Preliminary Treatment |
We offers Wastewater Recycling Equipment to our clients
Sewage treatment plants are pivotal in the comprehensive treatment of wastewater, encompassing sewage and other effluents. These facilities utilize advanced processes for waste water treatment, ensuring the removal of contaminants and pollutants. From waste water filtration to sewage recycling plants, the treatment of waste water is a multifaceted process aimed at safeguarding environmental health. Sewage treatment facilities employ cutting-edge technologies for sewage processing, wastewater filtration, and sewage waste water treatment. By adhering to stringent standards, these plants contribute significantly to waste and water treatment, ultimately promoting environmental sustainability. Effluent treatment plants further complement sewage treatment efforts, collectively playing a crucial role in managing and purifying wastewater before its safe discharge or reuse. The continuous improvement and expansion of sewage treatment plant infrastructure are vital for addressing the evolving challenges of urbanization and industrialization while preserving water quality.
.
View Complete details
Product Brochure
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Semi Automatic |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Deliver Type | PAN India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel (MS) |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic, Automatic |
| Capacity | 1 m3/hr to 25 m3/hr |
| I Deal In | New Only |
| Color | White |
| Country of Origin | Made in India |
| Power supply | 220 V / 50Hz |
| Location | India |
o Anuj manufactures and supplies Ultrafiltration – membrane separation plants. Ultra filtration (UF) is a pressure-driven barrier to suspended solids, bacteria, viruses, endotoxins and other pathogens to produce water with very high purity and low silt density. Typically, ultra-filtration will remove high molecular-weight substances, colloidal materials, silt (SDI), and organic and inorganic polymeric molecules. It serves as a pretreatment for surface water, seawater, and biologically treated municipal effluent before reverse osmosis and other membrane system. UF works on low pressures (range from 1 to 10 bar). Hallow fibre or spiral wound membranes are used for the construction of UF plant.
Additional Information:
View Complete details
| Country of Origin | Made in India |
Additional Information:
View Complete details